Send inquiry
Model Number: AV6481
Brand Name: CETC EI
Key Specifications/Special Features:
Product overview:Obtaining 16 patens of invention and 58 technical innovations, a brand-new product—AV6481 Optical fiber fusion splicer is launched, thanks to 5 years of painstaking research of 28 engineers.AV6481 implementsindustrial-grade CPU+FPGA structure of high-performance, completely fresh HD optical fiber microscope, imported high-speed motor and aluminum-magnesiumalloy materials extensively. Compared with AV6471, our star product, AV6481 lowers the size by 38%, the weight by 52%, the power consumption by 57%, but improves the speed by 60%, the environmentadaptability by 80% and the reliability (MTBF) by 200%. You can get unprecedented fusion splicing experience.Main characteristicsPrecise fiber core alignment, ultra-low fiber fusion splicing consumption7sfast fusion splicing, 18shighly efficient heating.
320times image magnification, 5mmfusion splicing for fibers of ultra-short cutting length
300 groups of fusion splicing modes, 100 groups of heating modes
10000 groups of fusion records, 64 images storage
Ceramic presser foot, ceramic V-block, all-in-one fixture
Dual-direction splicing, automatic splicing, intelligent pyro condensation
USB and SD card interfaces, U-disk automatic software upgrade
Built-in modular lithium battery, supports 220 times of splicing and heating cycles.
| Model | AV6481 AV6481B |
| Alignment method | Precise core alignmentand cladding alignment |
| Applicable fibers | Any common optical fibers, rubber-insulated fibers and jumpers that meet requirements of ITU-TG.651~653, ITU-TG.655 and ITU-TG.657. |
| Optical fiber diameter | Cladding:80~150μm, coating layer: 0.1~3mm |
| Cutting length | 5~16mm(coated optical fiber diameter≤250μm);10mm(coated optical fiber diameter:0.25~3mm) |
| Fusion splicing consumption(typical value) | 0.02dB(SMF);0.01dB(MMF);0.04dB(DSF);0.04dB(NZDSF) |
| Return loss | Better than 60dB |
| Fusion splicing time (typical value) | 7s |
| Heating time (typical value) | 18s |
| Pulling force test | 1.96~2.25N |
| Thermal shrinkage tube | 60mm, 40mm and a series of thermal shrinkage tubes |
| Graphical display | High-performance 4.3 inch LCD |
| Magnification time | 320 times/88 times |
| Fusion splicing record | 10000 groups |
| Battery capacity | 11.1V,6400mAh,typical value of fusion splicing and thermal cycle is 220 times |
| Battery service life | Cycle charging times reach 300~500, can be replaced by customers |
| Electrode service life | Typical value is 4000times, can be replaced by customers |
| Construction lighting | Built-in lights with high-brightness and wide lighting area |
| Working environment | Temp:-10~50℃;hum: 0~95%RH,height above sea level:0~6000m |
| Operation interfaces | GUI graphical operation interfaces |
| External power | AC: AC100~240V,60Hz,0~1.5A;DC: DC10~15V |
| External port | USB / SD |
| Dimensions | 120mm(W)×130mm(H)×154mm(D)(without rubber anti-vibration pad) |
| Weight | 1.59kg(host engine),0.37kg(battery) |
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
