Brown Fused Alumina
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-10-02 07:28
- Browse the number:
48
Company Profile
- Hangzhou Maigao Import and Export Company Limited
-
Contact:
lyhuayun(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
Room 306,Building 37-38, Linan Nut Food Mall, Longgang Town, Linan, Zhejiang, China (315300)
- Website: http://lyhuayun.lvxiangruaa.com/
By certification [File Integrity]
Product details
Model Number: BFA200#
Brand Name: Baiyun
Key Specifications/Special Features:
Brown fused alumina (brown aluminum oxide)Description:brown fused alumina (brown aluminum oxide) is electrically fused in an arc furnace from a mixture of bauxite at high temperatureHas brown color, high hardness and great toughnessAbrasive tools made of brown aluminum oxide are suitable for grinding carbon steel, normal alloy steel, malleable cast iron and hard bronzeUsed for refractory aluminum oxide lining mixture, pouring materials cast ableApplication of brown aluminum oxide:
For resin bonded and vitrified abrasives: grinding wheels
For coated abrasives: abrasive belts, sheets
Wet and dry blasting media
Grinding, lapping and polishing media
Refractory aluminum oxide lining mixture, pouring materials cast able
Brown fused alumina for abrasives can be divided into two kinds:
For bonded abrasives: FT-A-01 (with medium density) and FT-A-02 (with high density)
For coated abrasives: FT-A-P
We can also produce medium (1050°C) and high (1350°C) temperaturecalcinedbrown fused alumina and iridium-plated BFA
| Grade | Grain size | Main chemical composition % | Physical index | ||||
| Al2O3 | NaO2 | Fe2O3 | SiO2 | Density | Grain size | ||
| Micro powder (grinding andpolishing) | 100F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | ||
| 200F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | > 0.075mm | ||
| 325F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | > 0.045mm | ||
| Abrasives(Grit) | F24 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standard granule |
| F36 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F46 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F60 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F100 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standard granule | |
| F120 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F150 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F180 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| F220 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standard granule | |
| F240 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | Standardgranule | |
| Refractory (Sand ) | 20D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 15-20mm |
| 15D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 10-15mm | |
| 8D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 5-8mm | |
| 5D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 3-5mm | |
| 3D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 1-3mm | |
| 103D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0.3-1mm | |
| 10D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0-1mm | |
| 030D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0-0.3mm | |
Shipping Information:
- FOB Port: Tianjin, Qingdao, Dalian, Shanghai
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- North America
- Western Europe
New Products
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
High Temperature Heat Pump
price: Negotiable
-
R32 Inverter Heat Pump
price: Negotiable
-
Domestic Heat Pump Water Heater
price: Negotiable
-
Commercial Air Source Heat Pump
price: Negotiable



