USB 24-pin Dot-matrix Passbook Printer, Supports 1 + 6 Copies RP835
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Beijing
- Validity to:
Long-term effective
- Last update:
2017-11-13 14:56
- Browse the number:
45
Company Profile
- Xiamen Rongta Technology Co. Ltd
-
Contact:
rongtatech(Mr.)
-
Email:

-
Telephone:

-
Area:
Beijing
-
Address:
3F, E Bldg., Gaoqi Industrial Area, Gaoqi Beisan Road, Dianqian, Huli Area, Xiamen, Fujian, China (361006)
- Website: http://rongtatech.lvxiangruaa.com/
By certification [File Integrity]
Product details
Model Number: RP835-C0520-2
Brand Name: Rongta
Key Specifications/Special Features:
Simple andtough out-looking save spaceHigh print speed, high resolution plus low noiseGood reliability, working life over 2 million linesEasy operation andeasy to useExcellent copy abilityPrint 1 original + 6 copies, last copy still very clear
Diversified paper type: single-sheet, copy paper, continuous paper, envelope, postcard, continuous
Interface: USB 2.0, IEEE-12841, USB2.0 andIEEE-1284
Supports feeding method: friction feed (in front), sprocket feed (backside)
| Product type | Impact printer | |
| Printing method | Dot matrix impact printing | |
| Print direction | Duplexing logic | |
| Pins number | 24 pins | |
| Printing head working life | 400 million characters /pin | |
| Ribbon type | S010076/S010058, S015583/S015290 | |
| Ribbon working life | 4 million chars/letter model, 8 million chars/cursive model | |
| Copy ability | 1 original + 6 copies | |
| Buffer | 1M (SDRAM) | |
| Interface | USB2.0, IEEE-1284 | |
| Property | Resolution | Letter mode: 360x120dpi |
| Characterrepertoire | GB18030 and ASCII, and will add 14 kind of characters in follow, USA, France, Germany, UK, Denmark I, Sweden, Italy, Spain I, Japan, Norway, Denmark II, Spain II, Latin America, Korea, Legal | |
| Typeface | Epson draft, epson roman, epson sans serif, epson OCR-B | |
| Scalable typeface | 4 types | |
| Barcode | 8 types | |
| Control code | ESC/P-K, IBM PPDS, OK15530SC | |
| Printing speed | Chinese (6.7cpi): maximum 173 chars/seconds, normal 115 chars/seconds, letter model 57 chars/seconds | |
| English (10cpi): maximum 347 chars/seconds, normal 260 chars/seconds, letter model 86 chars/seconds | ||
| English(12cpi): maximum 416 chars/seconds, normal 312 chars/seconds, letter model 103 chars/seconds | ||
| English(15cpi) maximum 521 chars/seconds, normal 390 chars/seconds, letter model 129 chars/seconds | ||
| Reliability | 20 million lines | |
| Medium | Paper in method | Friction feed (in front), sprocket feed (backside) |
| Paper type | Single-sheet, copy paper, continuous paper, envelope, postcard, continuous | |
| Paper width | Single-sheet paper: 70-257mm, continuous paper: 76.2-254mm | |
| Paper thickness | 0.052-0.53mm | |
| Dimensions | 385x307x188mm | |
| Weight | 3.8kg | |
| MTBF | 10,000 hours | |
| Support | Windows 2000/XP/Vista/win7 | |
| Operation voltage | 220-240V AC, 50/60Hz | |
| Noise | 56dB under ISO7779 model | |
| Environment | Working temperature/humidity | 5 to 35°C/10-80%RH |
| Storage temperature/humidity | -30 to 60°C/0-85% | |
Shipping Information:
- FOB Port: Xiamen
- Lead Time: 1 - 7 days
Main Export Markets:
- Australasia
- North America
- Western Europe
- Asia
- Central/South America
New Products
-
OE 1877192 Aftermarket Fuel Vapor Valve For FORD European EVAP Emission Systems M&D 1954
price: Negotiable
-
1837958 OE Quality Fuel Vapor Valve For FORD Passenger Car Vapor Recovery Applications VEMO V25-67-0
price: Negotiable
-
1940310 OEM Standard Fuel Vapor Valve For FORD Modern Fuel Evaporation Control Systems SMPE 81000
price: Negotiable
-
5312744 OE Replacement Fuel Vapor Valve For FORD European Petrol Engine Platforms M&D 1960
price: Negotiable
-
Stretch Business Suit
price: Negotiable
-
Slim Fit Peak Lapel Work Suit
price: Negotiable










