Hydraulic Swing Beam Shearing Machine
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Jiangsu
- Validity to:
Long-term effective
- Last update:
2017-12-13 10:05
- Browse the number:
426
- World Precise Machinery Co.,Ltd
-
Contact:
woduan(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Jiangsu
-
Address:
World Industrial Park, Danyang, Jiangsu, China
- Website: http://www.worldpunchmachine.com/ http://woduan.lvxiangruaa.com/
By certification [File Integrity]
Product details
World Precise Machinery Co.,Ltd is one of the leading China hydraulic swing beam shearing machine manufacturers equipped with professional factory, welcome to wholesale cheap hydraulic swing beam shearing machine from us.
Features:
A fully welded steel construction with high strength and rigidity;
Back gauge by power fast adjustment & manual fine adjustment with counter display;
Hydraulic driving and Nitrogen returning;
Fast adjusting device for blade clearance;
Adopt TE20S numerical control system for complete machine control (dislpay the rear stop position X and shearing counting C; it can automatically offset the rotation clearance by parameter setting; embedded time relay to control the shearing stroke; with automatic position memory function in case of outage);
QC12KJ series adopt ESTUN E200-S system, Delem DAC 310 is optional.
Specifications:
| Model | Shear capacity | Shear length | Tensile strength of plate metal | Shear angle | Back gauge range | Drive motor | Length | Width | Height | Weight (approx.) |
| mm | mm | N/mm2 | deg | mm | kW | mm | mm | mm | kg | |
| QC12Y-6×2500 | 6 | 2500 | 450 | 1.5 | 600 | 7.5 | 3130 | 1530 | 1600 | 5200 |
| QC12Y-6×3200 | 3200 | 600 | 7.5 | 3840 | 1675 | 1620 | 6700 | |||
| QC12Y-6×4000 | 4000 | 600 | 7.5 | 4630 | 1850 | 1700 | 8600 | |||
| QC12Y-6×5000 | 5000 | 600 | 11 | 5690 | 2000 | 2100 | 13300 | |||
| QC12Y-6×6000 | 6000 | 800 | 11 | 6715 | 2130 | 2170 | 18000 | |||
| QC12Y-8×2500 | 8 | 2500 | 450 | 1.5 | 600 | 11 | 3200 | 1850 | 1850 | 7000 |
| QC12Y-8×3200 | 3200 | 600 | 11 | 3900 | 1850 | 1900 | 8300 | |||
| QC12Y-8×4000 | 4000 | 600 | 11 | 4800 | 1950 | 1900 | 9700 | |||
| QC12Y-8×5000 | 5000 | 800 | 11 | 5710 | 2020 | 2100 | 15000 | |||
| QC12Y-8×6000 | 6000 | 800 | 22 | 6800 | 2260 | 2400 | 24000 | |||
| QC12Y-10×2500 | 10 | 2500 | 450 | 1.5 | 600 | 15 | 3200 | 1850 | 1850 | 7000 |
| QC12Y-10×3200 | 3200 | 600 | 15 | 3900 | 1850 | 1900 | 8300 | 8300 | ||
| QC12Y-10×4000 | 4000 | 600 | 15 | 4800 | 1950 | 1950 | 9700 | 9700 | ||
| QC12Y-10×6000 | 6000 | 800 | 22 | 6915 | 2310 | 2480 | 34000 | 34000 | ||
| QC12Y-10×7000 | 7000 | 800 | 22 | 7800 | 2500 | 2580 | 36000 | 36000 | ||
| QC12Y-12×2500 | 12 | 2500 | 450 | 1.5 | 800 | 18.5 | 3225 | 1800 | 1940 | 8600 |
| QC12Y-12×3200 | 3200 | 1.5 | 800 | 18.5 | 3925 | 1800 | 1940 | 10800 | ||
| QC12Y-12×4000 | 4000 | 1.5 | 800 | 18.5 | 4725 | 2000 | 2040 | 13200 | ||
| QC12Y-12×5000 | 5000 | 1.5 | 800 | 18.5 | 5750 | 2260 | 2240 | 17800 | ||
| QC12Y-12×6000 | 6000 | 1.5 | 1000 | 30 | 7000 | 2700 | 2680 | 34000 | ||
| QC12Y-12×8000 | 8000 | 1.5 | 1000 | 30 | 8800 | 3200 | 3100 | 51000 | ||
| QC12Y-12×9000 | 9000 | 1.65 | 1000 | 30 | 9800 | 3550 | 3250 | 56000 | ||
| QC12Y-16×2500 | 16 | 2500 | 450 | 2 | 800 | 22 | 3350 | 2000 | 1890 | 10600 |
| QC12Y-16×3200 | 3200 | 2 | 800 | 22 | 4050 | 2050 | 2150 | 13200 | ||
| QC12Y-16×4000 | 4000 | 2 | 800 | 22 | 4850 | 2190 | 2250 | 17000 | ||
| QC12Y-16×6000 | 6000 | 1.85 | 1000 | 37 | 7000 | 2840 | 2580 | 39000 | ||
| QC12Y-16×8000 | 8000 | 1.85 | 1000 | 55 | 8900 | 3550 | 3350 | 64000 | ||
| QC12Y-20×2500 | 20 | 2500 | 450 | 2.5 | 800 | 30 | 3450 | 2280 | 2200 | 13500 |
| QC12Y-20×3200 | 3200 | 800 | 37 | 4200 | 2300 | 2350 | 18200 | |||
| QC12Y-20×4000 | 4000 | 800 | 37 | 4900 | 2600 | 2400 | 21000 | |||
| QC12Y-20×6000 | 6000 | 1000 | 55 | 7050 | 3450 | 2850 | 47000 | |||
| QC12Y-25×2500 | 25 | 2500 | 450 | 3 | 1000 | 45 | 3400 | 2500 | 2450 | 18000 |
| QC12Y-25×3200 | 3200 | 3 | 45 | 4100 | 2500 | 2600 | 22800 | |||
| QC12Y-25×4000 | 4000 | 3 | 45 | 4900 | 2920 | 2780 | 26000 | |||
| QC12Y-25×6000 | 6000 | 2.85 | 55 | 7050 | 3450 | 2950 | 51000 | |||
| QC12Y-30×2500 | 30 | 2500 | 450 | 3.5 | 1000 | 55 | 3600 | 3000 | 3250 | 25500 |
| QC12Y-32×2500 | 32 | 2500 | 450 | 3.5 | 1000 | 55 | 3600 | 2750 | 2635 | 27000 |
| QC12Y-32×3200 | 3200 | 4200 | 3100 | 2950 | 32000 | |||||
| QC12Y-32×4000 | 4000 | 5100 | 3200 | 3200 | 39000 | |||||
| QC12Y-40×2500 | 40 | 2500 | 450 | 3.5 | 1000 | 75 | 3700 | 3340 | 3200 | 40000 |
| QC12Y-40×3200 | 3200 | 4400 | 3510 | 3415 | 49000 | |||||
| QC12Y-50×3000 | 50 | 3000 | 450 | 3 | 1200 | 3-90 | 5000 | 3600 | 5000 | 130000 |
| QC12Y-50×6000 | 6000 | 5-90 | 8000 | 3800 | 5000 | 200000 |
-
Refrigerator Aluminum Foil Tape
price: Negotiable
-
Cold Weather Aluminum Foil Tape
price: Negotiable
-
Aluminum Heating Duct Tape
price: Negotiable
-
Air Duct Aluminum Foil Tape
price: Negotiable
-
Inflatable Rubber Fender
price: Negotiable
-
Protable Type Foam Filled Fender
price: Negotiable










