WC67K CNC Hydraulic Press Brake
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Jiangsu
- Validity to:
Long-term effective
- Last update:
2017-08-23 16:25
- Browse the number:
277
- World Precise Machinery Co.,Ltd
-
Contact:
woduan(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Jiangsu
-
Address:
World Industrial Park, Danyang, Jiangsu, China
- Website: http://www.worldpunchmachine.com/ http://woduan.lvxiangruaa.com/
By certification [File Integrity]
Product details
World Precise Machinery Co.,Ltd is one of the leading China wc67k cnc hydraulic press brake manufacturers equipped with professional factory, welcome to wholesale cheap nc hydraulic press brake, nc plate bending mchine, cnc hydraulic folding machine, cnc hydraulic bender, cnc hydraulic bending machine, cnc hydraulic plate bending machine from us.
Features:
Hydraulic down-stroke construction; Dual-hydrocylinder drive;
Electro-hydraulic servo-valve; test by grating scale;
The slide stroke(axes Y1, Y2) and back gauge(axes X) are all automatical;
With automatic deflection compensation device;
Controlled by CNC system which adopt Delem system or Cybelec system;
Mainly adopt Delem DA-52 control system. DA-56 or DA-65W system are also available.
Specifications:
| Model | Press force | Bending length | Width between columns | Throat depth | Ram stroke | Open height | Drive motor | Length | Width | Height | Weight (approx.) |
| kN | mm | mm | mm | mm | mm | kW | mm | mm | mm | kg | |
| WE67K-63/2500 | 630 | 2500 | 2050 | 300 | 160 | 400 | 5.5 | 2750 | 1600 | 2450 | 6000 |
| WE67K-63/3200 | 3200 | 2700 | 3300 | 1600 | 2650 | 6600 | |||||
| WE67K-100/2500 | 1000 | 2500 | 2050 | 350 | 200 | 400 | 7.5 | 2750 | 1750 | 2600 | 8300 |
| WE67K-100/3200 | 3200 | 2700 | 3300 | 1750 | 2700 | 9500 | |||||
| WE67K-100/4000 | 4000 | 3200 | 4150 | 1750 | 2750 | 11000 | |||||
| WE67K-125/2500 | 1250 | 2500 | 2050 | 350 | 200 | 400 | 7.5 | 2750 | 1750 | 2650 | 8800 |
| WE67K-125/3200 | 3200 | 2700 | 3300 | 1750 | 2750 | 10500 | |||||
| WE67K-125/4000 | 4000 | 3200 | 4150 | 1750 | 2800 | 12000 | |||||
| WE67K-160/2500 | 1600 | 2500 | 2050 | 350 | 200 | 450 | 11 | 2750 | 1800 | 2650 | 9600 |
| WE67K-160/3200 | 3200 | 2700 | 3300 | 1800 | 2750 | 11800 | |||||
| WE67K-160/4000 | 4000 | 3200 | 4150 | 1800 | 2800 | 13200 | |||||
| WE67K-160/5000 | 5000 | 4500 | 5150 | 1800 | 2970 | 17400 | |||||
| WE67K-200/2500 | 2000 | 2500 | 2050 | 400 | 250 | 520 | 18.5 | 2750 | 2000 | 2800 | 10000 |
| WE67K-200/3200 | 3200 | 2700 | 3300 | 2000 | 2910 | 14500 | |||||
| WE67K-200/4000 | 4000 | 3200 | 4150 | 2000 | 2950 | 16000 | |||||
| WE67K-200/5000 | 5000 | 4500 | 5150 | 2000 | 3200 | 20000 | |||||
| WE67K-200/6000 | 6000 | 5100 | 6150 | 2000 | 3350 | 24800 | |||||
| WE67K-250/2500 | 2500 | 2500 | 2050 | 400 | 250 | 520 | 18.5 | 2750 | 2000 | 2850 | 12800 |
| WE67K-250/3200 | 3200 | 2700 | 3300 | 2000 | 2930 | 15000 | |||||
| WE67K-250/4000 | 4000 | 3200 | 4150 | 2000 | 2980 | 17800 | |||||
| WE67K-250/5000 | 5000 | 4500 | 5150 | 2000 | 3200 | 24800 | |||||
| WE67K-250/6000 | 6000 | 5100 | 6150 | 2000 | 3350 | 29800 | |||||
| WE67K-320/3200 | 3200 | 3200 | 2700 | 400 | 250 | 550 | 22 | 3350 | 2100 | 3150 | 19600 |
| WE67K-320/4000 | 4000 | 3200 | 4150 | 2100 | 3200 | 22200 | |||||
| WE67K-320/5000 | 5000 | 4500 | 5150 | 2100 | 3420 | 29000 | |||||
| WE67K-320/6000 | 6000 | 5100 | 6150 | 2100 | 3800 | 33200 | |||||
| WE67K-400/3200 | 4000 | 3200 | 2700 | 400 | 300 | 570 | 30 | 3470 | 3200 | 4250 | 24000 |
| WE67K-400/4000 | 4000 | 3200 | 4270 | 3200 | 4370 | 26000 | |||||
| WE67K-400/5000 | 5000 | 4000 | 5270 | 3200 | 4710 | 32000 | |||||
| WE67K-400/6000 | 6000 | 5000 | 6270 | 3200 | 5020 | 38000 | |||||
| WE67K-400/7000 | 7000 | 5600 | 7270 | 3200 | 5355 | 45000 | |||||
| WE67K-500/3200 | 5000 | 3200 | 2700 | 450 | 300 | 600 | 37 | 3470 | 3400 | 4670 | 42000 |
| WE67K-500/4000 | 4000 | 3300 | 4270 | 3400 | 4670 | 46000 | |||||
| WE67K-500/5000 | 5000 | 4000 | 5270 | 3400 | 4750 | 49000 | |||||
| WE67K-500/6000 | 6000 | 5000 | 6370 | 3400 | 5080 | 53000 | |||||
| WE67K-500/7000 | 7000 | 5600 | 7370 | 3400 | 5450 | 58000 | |||||
| WE67K-500/8000 | 8000 | 6000 | 8370 | 3400 | 5600 | 68000 | |||||
| WE67K-600/4000 | 6000 | 4000 | 3300 | 500 | 350 | 650 | 45 | 4270 | 3800 | 5160 | 51000 |
| WE67K-600/5000 | 5000 | 4000 | 5270 | 3800 | 5340 | 56000 | |||||
| WE67K-600/6000 | 6000 | 5000 | 6370 | 3800 | 5560 | 63000 | |||||
| WE67K-600/7000 | 7000 | 5600 | 7380 | 3800 | 6100 | 70000 | |||||
| WE67K-700/4000 | 7000 | 4000 | 3300 | 600 | 350 | 700 | 45 | 4270 | 3000 | 5400 | 56000 |
| WE67K-700/5000 | 5000 | 4000 | 5270 | 3000 | 5650 | 62000 | |||||
| WE67K-700/6000 | 6000 | 5000 | 6370 | 3000 | 5900 | 69000 | |||||
| WE67K-700/7000 | 7000 | 5600 | 7370 | 3000 | 6300 | 76000 | |||||
| WE67K-800/4000 | 8000 | 4000 | 3300 | 600 | 400 | 800 | 55 | 4250 | 3400 | 5960 | 65000 |
| WE67K-800/5000 | 5000 | 4000 | 5250 | 3400 | 6210 | 74000 | |||||
| WE67K-800/6000 | 6000 | 5000 | 6370 | 3400 | 6500 | 86000 | |||||
| WE67K-800/7000 | 7000 | 5600 | 7370 | 3400 | 6750 | 98000 | |||||
| WE67K-800/8000 | 8000 | 6000 | 8370 | 3400 | 7000 | 108000 |
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
price: Negotiable
-
High Temperature Heat Pump
price: Negotiable
-
R32 Inverter Heat Pump
price: Negotiable
-
Domestic Heat Pump Water Heater
price: Negotiable
-
Commercial Air Source Heat Pump
price: Negotiable











