Manual Hydraulic Press Brake
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Jiangsu
- Validity to:
Long-term effective
- Last update:
2017-08-27 19:49
- Browse the number:
458
- World Precise Machinery Co.,Ltd
-
Contact:
woduan(Mr.)
-
Email:

-
Telephone:

-
Phone:

-
Area:
Jiangsu
-
Address:
World Industrial Park, Danyang, Jiangsu, China
- Website: http://www.worldpunchmachine.com/ http://woduan.lvxiangruaa.com/
By certification [File Integrity]
Product details
World Precise Machinery Co.,Ltd is one of the leading China manual hydraulic press brake manufacturers equipped with professional factory, welcome to wholesale cheap manual hydraulic press brake from us.
Features:
Hydraulic down-stroke construction;
Synchronizing machanism of the ram adopting torsion shaft and mechanical stop unit, stable and reliable;
Deflection compensating mechanism of wedge construction;
Power fast adjustment, manual fine adjustment and counter showing for the ram stroke;
Back gauge by power fast adjustment and manul fine adjustment with counter display;
Adopt ESTUN E200 CNC system.
Specifications:
| Model | Press force | Bending length | Width between columns | Throat depth | Ram stroke | Stroke adjustment | Open height | Drive motor | Length | Width | Height | Weight (approx.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kN | mm | mm | mm | mm | mm | mm | kW | mm | mm | mm | kg | |
| WC67Y-63/2500 | 630 | 2500 | 2050 | 250 | 100 | 75 | 345 | 5.5 | 2560 | 1725 | 2280 | 4400 |
| WC67Y-63/3200 | 3200 | 2600 | 3260 | 1725 | 2280 | 5200 | ||||||
| WC67Y-100/2500 | 1000 | 2500 | 2050 | 320 | 150 | 120 | 415 | 7.5 | 2650 | 1785 | 2460 | 6100 |
| WC67Y-100/3200 | 3200 | 2600 | 3350 | 1785 | 2510 | 7000 | ||||||
| WC67Y-100/4000 | 4000 | 3300 | 4150 | 1785 | 2560 | 7900 | ||||||
| WC67Y-125/2500 | 1250 | 2500 | 2050 | 320 | 150 | 120 | 415 | 7.5 | 2650 | 1785 | 2540 | 6600 |
| WC67Y-125/3200 | 3200 | 2600 | 3350 | 1785 | 2560 | 7300 | ||||||
| WC67Y-125/4000 | 4000 | 3200 | 4150 | 1785 | 2610 | 8800 | ||||||
| WC67Y-160/2500 | 1600 | 2500 | 2050 | 320 | 200 | 160 | 470 | 11 | 2560 | 1940 | 2660 | 9000 |
| WC67Y-160/3200 | 3200 | 2600 | 3260 | 1940 | 2660 | 9600 | ||||||
| WC67Y-160/4000 | 4000 | 3200 | 4060 | 1940 | 2660 | 11800 | ||||||
| WC67Y-160/5000 | 5000 | 4000 | 5100 | 1940 | 2920 | 14000 | ||||||
| WC67Y-160/6000 | 6000 | 4800 | 6100 | 1940 | 3200 | 17000 | ||||||
| WC67Y-200/3200 | 2000 | 3200 | 2600 | 320 | 200 | 160 | 520 | 15 | 3500 | 1940 | 2660 | 12000 |
| WC67Y-200/4000 | 4000 | 3200 | 4150 | 1940 | 2900 | 14800 | ||||||
| WC67Y-200/5000 | 5000 | 4000 | 5150 | 2000 | 3100 | 18000 | ||||||
| WC67Y-200/6000 | 6000 | 4800 | 6150 | 2000 | 3300 | 23000 | ||||||
| WC67Y-250/3200 | 2500 | 3200 | 2600 | 400 | 250 | 200 | 560 | 18.5 | 3350 | 2000 | 2900 | 16000 |
| WC67Y-250/4000 | 4000 | 3200 | 4150 | 2000 | 2970 | 21000 | ||||||
| WC67Y-250/5000 | 5000 | 4000 | 5150 | 2000 | 3180 | 23800 | ||||||
| WC67Y-250/6000 | 6000 | 4800 | 6150 | 2000 | 3300 | 27000 | ||||||
| WC67Y-300/3200 | 3000 | 3200 | 2600 | 400 | 250 | 200 | 560 | 22 | 3350 | 2100 | 3100 | 18500 |
| WC67Y-300/4000 | 4000 | 3200 | 4150 | 2100 | 3150 | 22000 | ||||||
| WC67Y-300/5000 | 5000 | 4000 | 5150 | 2100 | 3420 | 26000 | ||||||
| WC67Y-300/6000 | 6000 | 4800 | 6150 | 2100 | 3750 | 33500 | ||||||
| WC67Y-400/3200 | 4000 | 3200 | 2600 | 400 | 300 | 250 | 630 | 30 | 3300 | 2260 | 3200 | 23000 |
| WC67Y-400/4000 | 4000 | 3200 | 4150 | 2260 | 3400 | 29000 | ||||||
| WC67Y-400/5000 | 5000 | 4000 | 5150 | 2260 | 3600 | 35000 | ||||||
| WC67Y-400/6000 | 6000 | 4800 | 6150 | 2260 | 3800 | 38000 | ||||||
| WC67Y-500/4000 | 5000 | 4000 | 3200 | 400 | 300 | 250 | 630 | 37 | 4150 | 2400 | 3600 | 40000 |
| WC67Y-500/5000 | 5000 | 4000 | 5150 | 2400 | 3800 | 57000 | ||||||
| WC67Y-500/6000 | 6000 | 4800 | 6150 | 2400 | 3900 | 59000 | ||||||
| WC67Y-500/7000 | 7000 | 5600 | 7150 | 2400 | 4100 | 64000 | ||||||
| WC67Y-600/4000 | 6000 | 4000 | 3200 | 400 | 300 | 250 | 630 | 45 | 4150 | 2500 | 4200 | 45000 |
| WC67Y-600/6000 | 6000 | 4800 | 6150 | 2500 | 4800 | 68000 |
-
Tempered Anti Glare Glass
price: Negotiable
-
Display Anti Glare Glass
price: Negotiable
-
AG Glass OEM
price: Negotiable
-
AG Glass For Screen
price: Negotiable
-
AG Cover Glass
price: Negotiable
-
AIoT Display Module
price: Negotiable











